Chat Platforms
These appear under the Platforms tab on the Integrations page. Each channel lets your intern receive messages and reply in that environment.| Platform | Notes |
|---|---|
| Web App | Full-featured chat with history search and file uploads |
| Telegram | Personal DM, group chats, and ambient background mode |
| Discord | Server bot and DM, with thread and channel support |
| Slack | Workspace bot for DMs and channel mentions |
| iMessage / SMS | Mobile delegation by text message (Beta) |
| Chat on WeChat (Beta) | |
| LINE | Chat in LINE (Beta) |
| Microsoft Teams | Chat via Teams bot (Beta) |
Calendar
| Integration | What It Enables |
|---|---|
| Google Calendar | View, create, and manage events — see Why Connect Your Calendar |
| Outlook Calendar | The same for Microsoft 365 accounts |
| Calendly | Read your availability and share scheduling links |
| Meeting Bot | Joins calls to record, transcribe, and summarize |
| Integration | What It Enables |
|---|---|
| Gmail | Read, draft, and send email (connected via Google Calendar OAuth) |
| Outlook / Microsoft 365 | Email and calendar management via a single Microsoft OAuth flow |
Social Media
| Integration | What It Enables |
|---|---|
| Twitter / X | Post, reply, search, and manage your account |
| Post updates and research profiles; optional org-page scope | |
| TikTok | Post videos, check analytics, and research trends (multi-account) |
| Caption drafting, comment management, and analytics (Beta, multi-account) |
Productivity & Developer Tools
| Integration | What It Enables |
|---|---|
| GitHub | Repository access, issues, PRs, and code search via GitHub App installation |
| Notion | Read and update pages and databases |
| Cursor | Connect your Cursor IDE so your intern can assist with code context (API key) |
SuperIntern-native integrations are updated automatically — you never have to maintain them. For services not listed here, see Third-Party Integrations (Composio).